| Name | Active sources | Inactive sources | Total resources | Active resources | Days since update |
|---|---|---|---|---|---|
| Ministry of Housing, Communities & Local Government | 1 | 0 | 3 | 1 | 10 |
| Adur District Council | 1 | 0 | 4 | 1 | 41 |
| Ashford Borough Council | 1 | 2 | 3 | 1 | 208 |
| Bassetlaw District Council | 1 | 1 | 2 | 1 | 125 |
| London Borough of Barking and Dagenham | 1 | 1 | 4 | 1 | 414 |
| London Borough of Brent | 1 | 1 | 2 | 1 | 14 |
| Birmingham City Council | 1 | 0 | 534 | 6 | 0 |
| London Borough of Barnet | 1 | 0 | 27 | 1 | 7 |
| Bristol City Council | 1 | 0 | 4 | 1 | 520 |
| Cambridge City Council | 1 | 0 | 10 | 1 | 82 |
| Canterbury City Council | 1 | 0 | 36 | 1 | 406 |
| Central Bedfordshire Council | 1 | 1 | 2 | 1 | 293 |
| Calderdale Metropolitan Borough Council | 1 | 0 | 36 | 1 | 7 |
| London Borough of Camden | 1 | 0 | 9 | 1 | 157 |
| Coventry City Council | 1 | 0 | 1 | 1 | 135 |
| Dartford Borough Council | 1 | 1 | 5 | 1 | 21 |
| Doncaster Metropolitan Borough Council | 1 | 1 | 5 | 1 | 594 |
| Dover District Council | 1 | 0 | 2 | 1 | 650 |
| Dorset Council | 1 | 0 | 38 | 2 | 0 |
| East Cambridgeshire District Council | 1 | 1 | 5 | 1 | 26 |
| East Hampshire District Council | 1 | 0 | 1 | 1 | 6 |
| East Hertfordshire District Council | 1 | 0 | 1 | 1 | 205 |
| Epsom and Ewell Borough Council | 1 | 0 | 6 | 1 | 54 |
| Forest of Dean District Council | 1 | 0 | 1 | 1 | 47 |
| Gateshead Metropolitan Borough Council | 1 | 1 | 6 | 1 | 126 |
| Gloucester City Council | 1 | 1 | 8 | 1 | 565 |
| Great Yarmouth Borough Council | 1 | 0 | 2 | 1 | 650 |
| Havant Borough Council | 1 | 0 | 1 | 1 | 9 |
| Halton Borough Council | 1 | 0 | 2 | 1 | 16 |
| Harlow District Council | 1 | 0 | 2 | 1 | 0 |
| Hart District Council | 2 | 0 | 4 | 2 | 12 |
| London Borough of Hillingdon | 1 | 0 | 1 | 1 | 12 |
| Horsham District Council | 1 | 0 | 3 | 1 | 64 |
| Huntingdonshire District Council | 1 | 0 | 1 | 1 | 14 |
| Royal Borough of Kensington and Chelsea | 1 | 0 | 2 | 1 | 170 |
| Hull City Council | 1 | 0 | 1 | 1 | 0 |
| Leicester City Council | 1 | 0 | 4 | 1 | 356 |
| Leeds City Council | 1 | 0 | 1 | 1 | 1 |
| London Borough of Lewisham | 1 | 0 | 1 | 1 | 82 |
| Liverpool City Council | 1 | 1 | 3 | 1 | 156 |
| City of London Corporation | 1 | 0 | 8 | 1 | 125 |
| Maidstone Borough Council | 1 | 0 | 4 | 1 | 11 |
| Medway Council | 1 | 0 | 8 | 1 | 55 |
| Milton Keynes City Council | 1 | 0 | 2 | 1 | 205 |
| Northumberland County Council | 1 | 0 | 178 | 2 | 0 |
| Newcastle City Council | 1 | 0 | 2 | 1 | 670 |
| North Lincolnshire Council | 1 | 0 | 180 | 1 | 21 |
| North Norfolk District Council | 1 | 0 | 3 | 1 | 37 |
| North Somerset Council | 1 | 0 | 7 | 1 | 106 |
| North Tyneside Council | 1 | 0 | 1 | 1 | 71 |
| Plymouth City Council | 1 | 0 | 1 | 1 | 482 |
| Peterborough City Council | 1 | 0 | 2 | 1 | 19 |
| Rochdale Metropolitan Borough Council | 1 | 0 | 1 | 1 | 224 |
| Rossendale Borough Council | 1 | 0 | 1 | 1 | 128 |
| St Albans City and District Council | 1 | 0 | 2 | 1 | 510 |
| Sandwell Metropolitan Borough Council | 1 | 0 | 1 | 1 | 434 |
| South Cambridgeshire District Council | 1 | 0 | 9 | 1 | 131 |
| Sefton Metropolitan Borough Council | 1 | 0 | 1 | 1 | 229 |
| South Gloucestershire Council | 1 | 0 | 1 | 1 | 402 |
| Stockport Metropolitan Borough Council | 1 | 0 | 1 | 1 | 302 |
| Salford City Council | 1 | 2 | 4 | 1 | 231 |
| Spelthorne Borough Council | 1 | 1 | 2 | 1 | 229 |
| South Staffordshire Council | 1 | 0 | 1 | 1 | 369 |
| Stoke-on-Trent City Council | 1 | 0 | 1 | 1 | 82 |
| Surrey Heath Borough Council | 1 | 0 | 1 | 1 | 161 |
| London Borough of Southwark | 1 | 7 | 6 | 1 | 415 |
| Swale Borough Council | 1 | 0 | 4 | 1 | 11 |
| Tandridge District Council | 1 | 0 | 2 | 1 | 176 |
| Tewkesbury Borough Council | 1 | 0 | 4 | 1 | 663 |
| Thanet District Council | 1 | 0 | 1 | 1 | 64 |
| Torbay Council | 1 | 0 | 57 | 1 | 8 |
| London Borough of Tower Hamlets | 1 | 0 | 4 | 1 | 63 |
| West Berkshire Council | 1 | 0 | 274 | 4 | 0 |
| London Borough of Waltham Forest | 1 | 2 | 5 | 1 | 110 |
| Worthing Borough Council | 1 | 0 | 7 | 1 | 3 |
| Wirral Borough Council | 1 | 0 | 5 | 1 | 26 |
| City of Westminster | 1 | 0 | 1 | 1 | 342 |
| Lake District National Park Authority | 1 | 0 | 1 | 1 | 16 |
| New Forest National Park Authority | 1 | 1 | 2 | 1 | 314 |
Listed building outline
Dataset info
- Name
- Listed building outline
- Pipeline
- listed-building-outline
- Collector last ran on
- 2026-04-09T00:29:57Z
Contents
Sources and resources by month
A chart showing the number of sources Digital land have added each month and the number of new resources collected each month.
Resource content-types
35
Content types
What does this tell us?
The higher the number of different content-types, the more variety there is in the types of resource we have to process. It is easier to process, extract and combine data from the same type of resource.
- application/geo+json;charset=UTF-8: 548 resources
- application/geo+json; charset=UTF-8: 288 resources
- application/json;charset=utf-8: 238 resources
- No content-type 230 resources
Most common types
Organisations
Chart showing the number of active resources per publishers. Ideally each publisher would have only 1 active resource, then we can be confident this is the resource containing the latest data.
Who has an active resource?
| Name | Active sources | Inactive sources | Total resources | Active resources | Days since update |
|---|---|---|---|---|---|
| Buckinghamshire Council | 1 | 1 | 5 | 0 | 497 |
| Castle Point Borough Council | 1 | 0 | 1 | 0 | 561 |
| London Borough of Haringey | 1 | 0 | 1 | 0 | 336 |
| London Borough of Lambeth | 1 | 2 | 17 | 0 | 35 |
| New Forest District Council | 1 | 0 | 1 | 0 | 234 |