| Name | Active sources | Inactive sources | Total resources | Active resources | Days since update |
|---|---|---|---|---|---|
| Ashford Borough Council | 1 | 1 | 2 | 1 | 215 |
| London Borough of Brent | 1 | 0 | 2 | 1 | 34 |
| Birmingham City Council | 1 | 0 | 530 | 2 | 0 |
| London Borough of Barnet | 1 | 0 | 30 | 1 | 7 |
| Broadland District Council | 1 | 0 | 1 | 1 | 384 |
| Bristol City Council | 1 | 0 | 28 | 1 | 73 |
| Buckinghamshire Council | 3 | 3 | 16 | 3 | 456 |
| Castle Point Borough Council | 1 | 0 | 3 | 1 | 260 |
| Calderdale Metropolitan Borough Council | 1 | 0 | 16 | 1 | 0 |
| Coventry City Council | 1 | 0 | 1 | 1 | 29 |
| Dartford Borough Council | 1 | 0 | 2 | 1 | 20 |
| Doncaster Metropolitan Borough Council | 1 | 0 | 23 | 1 | 62 |
| Dover District Council | 1 | 0 | 27 | 1 | 650 |
| East Cambridgeshire District Council | 1 | 1 | 4 | 1 | 149 |
| Epsom and Ewell Borough Council | 1 | 0 | 11 | 1 | 34 |
| East Riding of Yorkshire Council | 1 | 0 | 1 | 1 | 23 |
| Gateshead Metropolitan Borough Council | 1 | 1 | 10 | 1 | 152 |
| Gloucester City Council | 1 | 0 | 1 | 1 | 604 |
| Great Yarmouth Borough Council | 1 | 1 | 6 | 1 | 342 |
| Halton Borough Council | 1 | 0 | 2 | 1 | 16 |
| Harlow District Council | 1 | 0 | 4 | 1 | 11 |
| Horsham District Council | 1 | 1 | 6 | 1 | 71 |
| Huntingdonshire District Council | 1 | 0 | 1 | 1 | 14 |
| Royal Borough of Kensington and Chelsea | 1 | 0 | 1 | 1 | 461 |
| Leicester City Council | 1 | 0 | 163 | 2 | 0 |
| Leeds City Council | 1 | 0 | 3 | 1 | 6 |
| Liverpool City Council | 1 | 0 | 1 | 1 | 195 |
| Maidstone Borough Council | 1 | 0 | 6 | 1 | 11 |
| Medway Council | 1 | 0 | 59 | 1 | 19 |
| Milton Keynes City Council | 1 | 0 | 4 | 1 | 192 |
| Northumberland County Council | 1 | 0 | 8 | 1 | 21 |
| North Lincolnshire Council | 1 | 0 | 188 | 1 | 22 |
| North Norfolk District Council | 1 | 0 | 6 | 1 | 12 |
| North Somerset Council | 1 | 0 | 14 | 1 | 39 |
| Plymouth City Council | 1 | 1 | 1 | 1 | 498 |
| Peterborough City Council | 1 | 0 | 12 | 1 | 20 |
| Rother District Council | 1 | 0 | 1 | 1 | 260 |
| Rossendale Borough Council | 1 | 0 | 3 | 1 | 0 |
| St Albans City and District Council | 1 | 0 | 7 | 1 | 356 |
| Sandwell Metropolitan Borough Council | 1 | 0 | 1 | 1 | 553 |
| South Cambridgeshire District Council | 1 | 0 | 17 | 1 | 144 |
| Sefton Metropolitan Borough Council | 1 | 0 | 1 | 1 | 208 |
| South Gloucestershire Council | 1 | 0 | 2 | 1 | 223 |
| Stockport Metropolitan Borough Council | 1 | 0 | 2 | 1 | 7 |
| Salford City Council | 1 | 1 | 11 | 1 | 54 |
| South Norfolk District Council | 1 | 0 | 1 | 1 | 384 |
| Spelthorne Borough Council | 1 | 0 | 1 | 1 | 212 |
| South Staffordshire Council | 1 | 2 | 34 | 1 | 3 |
| Swale Borough Council | 1 | 0 | 3 | 1 | 11 |
| Tandridge District Council | 1 | 0 | 3 | 1 | 253 |
| Tewkesbury Borough Council | 1 | 0 | 3 | 1 | 167 |
| Thanet District Council | 1 | 0 | 1 | 1 | 44 |
| Torbay Council | 1 | 0 | 47 | 1 | 28 |
| London Borough of Tower Hamlets | 1 | 0 | 2 | 1 | 337 |
| West Berkshire Council | 1 | 1 | 288 | 1 | 0 |
| London Borough of Waltham Forest | 1 | 1 | 3 | 1 | 78 |
| Wirral Borough Council | 1 | 0 | 4 | 1 | 13 |
| Lake District National Park Authority | 1 | 0 | 2 | 1 | 15 |
| New Forest National Park Authority | 1 | 0 | 2 | 1 | 6 |
Tree preservation zone
Dataset info
- Name
- Tree preservation zone
- Pipeline
- tree-preservation-zone
- Collector last ran on
- 2026-04-09T00:27:00Z
Contents
Sources and resources by month
A chart showing the number of sources Digital land have added each month and the number of new resources collected each month.
Resource content-types
31
Content types
What does this tell us?
The higher the number of different content-types, the more variety there is in the types of resource we have to process. It is easier to process, extract and combine data from the same type of resource.
- application/geo+json;charset=UTF-8: 569 resources
- application/geo+json; charset=UTF-8: 305 resources
- application/json: 272 resources
- application/json;charset=utf-8: 236 resources
Most common types
Organisations
Chart showing the number of active resources per publishers. Ideally each publisher would have only 1 active resource, then we can be confident this is the resource containing the latest data.
Who has an active resource?
| Name | Active sources | Inactive sources | Total resources | Active resources | Days since update |
|---|---|---|---|---|---|
| Canterbury City Council | 0 | 1 | 212 | 0 | 880 |
| London Borough of Lambeth | 0 | 1 | 2 | 0 | 1564 |
| Newcastle City Council | 0 | 1 | 1 | 0 | 1378 |
| New Forest District Council | 1 | 0 | 1 | 0 | 233 |
| London Borough of Southwark | 1 | 7 | 13 | 0 | 295 |
| City of Westminster | 1 | 0 | 1 | 0 | 272 |