Skip to main content
  1. Home
  2. ODP Summary

Filter dataset type and cohort

Dataset type:

Dataset type:

Cohort:

Cohort:

No. of LPAs supplying fields as per specification

Dataset < 50% 50% - 80% > 80%
article-4-direction-area 14 26 45
conservation-area 12 20 66
listed-building-outline 6 21 46
tree 8 14 32
tree-preservation-zone 6 11 44

Conformance to the technical specifications, where all expected fields have been provided, is 36.2%.

Cohort Organisation Name Organisation Dataset Licence Endpoint No. Field Supplied Field Supplied % Field Matched Field Matched %
BOPS-Discovery London Borough of Southwark local-authority:SWK article-4-direction ogl3 1 9/9 100% 9/9 100%
BOPS-Discovery London Borough of Southwark local-authority:SWK conservation-area ogl3 1 10/10 100% 10/10 100%
BOPS-Discovery London Borough of Southwark local-authority:SWK tree ogl3 1 12/12 100% 12/12 100%
BOPS-Discovery London Borough of Southwark local-authority:SWK tree-preservation-zone ogl3 1 9/9 100% 9/9 100%
BOPS-Alpha Coventry City Council local-authority:COV article-4-direction ogl3 1 9/9 100% 9/9 100%
BOPS-Alpha Coventry City Council local-authority:COV article-4-direction-area ogl3 1 9/11 82% 9/11 82%
BOPS-Alpha Coventry City Council local-authority:COV conservation-area ogl3 1 5/10 50% 5/10 50%
BOPS-Alpha Coventry City Council local-authority:COV listed-building-outline ogl3 1 9/10 90% 9/10 90%
BOPS-Alpha Coventry City Council local-authority:COV tree ogl3 1 3/12 25% 3/12 25%
BOPS-Alpha Coventry City Council local-authority:COV tree-preservation-order ogl3 1 6/10 60% 6/10 60%
BOPS-Alpha Coventry City Council local-authority:COV tree-preservation-zone ogl3 1 3/9 33% 3/9 33%
RIPA-Alpha London Borough of Camden local-authority:CMD article-4-direction 1 9/9 100% 9/9 100%
RIPA-Alpha London Borough of Camden local-authority:CMD article-4-direction-area 1 8/11 73% 8/11 73%
RIPA-Alpha London Borough of Camden local-authority:CMD conservation-area ogl3 1 10/10 100% 10/10 100%
RIPA-Alpha London Borough of Camden local-authority:CMD conservation-area-document ogl3 1 10/10 100% 10/10 100%
RIPA-Alpha London Borough of Camden local-authority:CMD listed-building-outline 1 8/10 80% 8/10 80%
RIPA-Alpha London Borough of Lambeth local-authority:LBH article-4-direction ogl3 1 9/9 100% 9/9 100%
RIPA-Alpha London Borough of Lambeth local-authority:LBH article-4-direction-area ogl3 1 9/11 82% 9/11 82%
RIPA-Alpha London Borough of Lambeth local-authority:LBH conservation-area ogl3 1 3/10 30% 2/10 20%
RIPA-Alpha London Borough of Lambeth local-authority:LBH tree ogl3 1 0/12 0% 0/12 0%
RIPA-Alpha London Borough of Lambeth local-authority:LBH tree-preservation-order ogl3 1 0/10 0% 0/10 0%
RIPA-Alpha London Borough of Lewisham local-authority:LEW article-4-direction ogl3 1 4/9 44% 4/9 44%
RIPA-Alpha London Borough of Lewisham local-authority:LEW article-4-direction-area ogl3 1 4/11 36% 4/11 36%
RIPA-Alpha London Borough of Lewisham local-authority:LEW conservation-area ogl3 1 7/10 70% 7/10 70%
RIPA-Alpha London Borough of Lewisham local-authority:LEW listed-building-outline ogl3 1 5/10 50% 5/10 50%
BOPS-Beta Buckinghamshire Council local-authority:BUC article-4-direction-area ogl3 6 4/11 36% 3/11 27%
BOPS-Beta Buckinghamshire Council local-authority:BUC conservation-area ogl3 1 3/10 30% 2/10 20%
BOPS-Beta Buckinghamshire Council local-authority:BUC tree ogl3 1 4/12 33% 1/12 8%
BOPS-Beta Buckinghamshire Council local-authority:BUC tree-preservation-zone ogl3 1 2/9 22% 1/9 11%
BOPS-Beta Northumberland County Council local-authority:NBL article-4-direction ogl3 1 9/9 100% 9/9 100%
BOPS-Beta Northumberland County Council local-authority:NBL article-4-direction-area ogl3 1 11/11 100% 11/11 100%
BOPS-Beta Northumberland County Council local-authority:NBL conservation-area ogl3 1 10/10 100% 10/10 100%
BOPS-Beta Northumberland County Council local-authority:NBL conservation-area-document ogl3 1 10/10 100% 10/10 100%
BOPS-Beta Northumberland County Council local-authority:NBL listed-building-outline ogl3 1 8/10 80% 7/10 70%
BOPS-Beta Northumberland County Council local-authority:NBL tree ogl3 1 10/12 83% 10/12 83%
BOPS-Beta Northumberland County Council local-authority:NBL tree-preservation-order ogl3 1 10/10 100% 10/10 100%
BOPS-Beta Northumberland County Council local-authority:NBL tree-preservation-zone ogl3 1 9/9 100% 9/9 100%
RIPA-BOPS Doncaster Metropolitan Borough Council local-authority:DNC article-4-direction-area ogl3 3 5/11 45% 4/11 36%
RIPA-BOPS Doncaster Metropolitan Borough Council local-authority:DNC conservation-area 1 4/10 40% 2/10 20%
RIPA-BOPS Doncaster Metropolitan Borough Council local-authority:DNC listed-building-outline ogl3 1 5/10 50% 1/10 10%
RIPA-BOPS Doncaster Metropolitan Borough Council local-authority:DNC tree ogl3 1 5/12 42% 2/12 17%
RIPA-BOPS Doncaster Metropolitan Borough Council local-authority:DNC tree-preservation-zone ogl3 1 5/9 56% 2/9 22%
RIPA-BOPS Gloucester City Council local-authority:GLO article-4-direction-area ogl3 1 4/11 36% 3/11 27%
RIPA-BOPS Gloucester City Council local-authority:GLO conservation-area ogl3 1 6/10 60% 4/10 40%
RIPA-BOPS Gloucester City Council local-authority:GLO listed-building-outline ogl3 1 6/10 60% 5/10 50%
RIPA-BOPS Gloucester City Council local-authority:GLO tree ogl3 1 7/12 58% 5/12 42%
RIPA-BOPS Gloucester City Council local-authority:GLO tree-preservation-zone ogl3 1 5/9 56% 4/9 44%
RIPA-BOPS Medway Council local-authority:MDW article-4-direction-area ogl3 1 3/11 27% 3/11 27%
RIPA-BOPS Medway Council local-authority:MDW conservation-area 1 5/10 50% 4/10 40%
RIPA-BOPS Medway Council local-authority:MDW listed-building-outline ogl3 1 3/10 30% 1/10 10%
RIPA-BOPS Medway Council local-authority:MDW tree-preservation-order odc-by 1 2/10 20% 0/10 0%
RIPA-BOPS Medway Council local-authority:MDW tree-preservation-zone odc-by 1 3/9 33% 1/9 11%
RIPA-BOPS Newcastle City Council local-authority:NET article-4-direction ogl3 1 9/9 100% 8/9 89%
RIPA-BOPS Newcastle City Council local-authority:NET article-4-direction-area ogl3 1 9/11 82% 9/11 82%
RIPA-BOPS Newcastle City Council local-authority:NET conservation-area 1 9/10 90% 9/10 90%
RIPA-BOPS Newcastle City Council local-authority:NET listed-building-outline odc-by 1 8/10 80% 8/10 80%
RIPA-BOPS Tewkesbury Borough Council local-authority:TEW article-4-direction-area 1 9/11 82% 9/11 82%
RIPA-BOPS Tewkesbury Borough Council local-authority:TEW conservation-area 1 8/10 80% 8/10 80%
RIPA-BOPS Tewkesbury Borough Council local-authority:TEW listed-building-outline 1 8/10 80% 8/10 80%
RIPA-BOPS Tewkesbury Borough Council local-authority:TEW tree 1 7/12 58% 7/12 58%
RIPA-BOPS Tewkesbury Borough Council local-authority:TEW tree-preservation-zone 1 7/9 78% 7/9 78%
psif-Track3 Birmingham City Council local-authority:BIR article-4-direction ogl3 1 9/9 100% 9/9 100%
psif-Track3 Birmingham City Council local-authority:BIR article-4-direction-area ogl3 1 9/11 82% 9/11 82%
psif-Track3 Birmingham City Council local-authority:BIR conservation-area ogl3 1 8/10 80% 8/10 80%
psif-Track3 Birmingham City Council local-authority:BIR conservation-area-document ogl3 1 8/10 80% 8/10 80%
psif-Track3 Birmingham City Council local-authority:BIR listed-building-outline ogl3 1 8/10 80% 8/10 80%
psif-Track3 Birmingham City Council local-authority:BIR tree-preservation-zone ogl3 1 9/9 100% 9/9 100%
psif-Track3 Canterbury City Council local-authority:CAT article-4-direction-area 1 5/11 45% 1/11 9%
psif-Track3 Canterbury City Council local-authority:CAT conservation-area 1 3/10 30% 2/10 20%
psif-Track3 Canterbury City Council local-authority:CAT listed-building-outline 1 3/10 30% 2/10 20%
psif-Track3 Dorset Council local-authority:DST article-4-direction ogl3 1 8/9 89% 7/9 78%
psif-Track3 Dorset Council local-authority:DST article-4-direction-area ogl3 1 9/11 82% 8/11 73%
psif-Track3 Dorset Council local-authority:DST conservation-area ogl3 1 10/10 100% 10/10 100%
psif-Track3 Dorset Council local-authority:DST listed-building-outline ogl3 1 8/10 80% 7/10 70%
psif-Track3 Dover District Council local-authority:DOV article-4-direction 1 9/9 100% 9/9 100%
psif-Track3 Dover District Council local-authority:DOV article-4-direction-area 1 9/11 82% 9/11 82%
psif-Track3 Dover District Council local-authority:DOV conservation-area 1 8/10 80% 8/10 80%
psif-Track3 Dover District Council local-authority:DOV listed-building-outline 1 8/10 80% 8/10 80%
psif-Track3 Dover District Council local-authority:DOV tree 1 10/12 83% 10/12 83%
psif-Track3 Dover District Council local-authority:DOV tree-preservation-order 1 10/10 100% 9/10 90%
psif-Track3 Dover District Council local-authority:DOV tree-preservation-zone 1 9/9 100% 9/9 100%
psif-Track3 Epsom and Ewell Borough Council local-authority:EPS article-4-direction ogl3 1 8/9 89% 8/9 89%
psif-Track3 Epsom and Ewell Borough Council local-authority:EPS article-4-direction-area 1 7/11 64% 7/11 64%
psif-Track3 Epsom and Ewell Borough Council local-authority:EPS conservation-area 1 7/10 70% 7/10 70%
psif-Track3 Epsom and Ewell Borough Council local-authority:EPS listed-building-outline 1 7/10 70% 7/10 70%
psif-Track3 Epsom and Ewell Borough Council local-authority:EPS tree 1 10/12 83% 10/12 83%
psif-Track3 Epsom and Ewell Borough Council local-authority:EPS tree-preservation-order ogl3 1 9/10 90% 9/10 90%
psif-Track3 Epsom and Ewell Borough Council local-authority:EPS tree-preservation-zone 1 9/9 100% 9/9 100%
psif-Track3 Gateshead Metropolitan Borough Council local-authority:GAT article-4-direction-area ogl3 1 7/11 64% 7/11 64%
psif-Track3 Gateshead Metropolitan Borough Council local-authority:GAT conservation-area 1 7/10 70% 7/10 70%
psif-Track3 Gateshead Metropolitan Borough Council local-authority:GAT listed-building-outline ogl3 1 8/10 80% 8/10 80%
psif-Track3 Gateshead Metropolitan Borough Council local-authority:GAT tree-preservation-order ogl3 1 10/10 100% 10/10 100%
psif-Track3 Gateshead Metropolitan Borough Council local-authority:GAT tree-preservation-zone ogl3 1 9/9 100% 9/9 100%
psif-Track3 Great Yarmouth Borough Council local-authority:GRY article-4-direction-area 1 7/11 64% 6/11 55%
psif-Track3 Great Yarmouth Borough Council local-authority:GRY conservation-area 1 0/10 0% 0/10 0%
psif-Track3 Great Yarmouth Borough Council local-authority:GRY listed-building-outline 1 7/10 70% 7/10 70%
psif-Track3 Great Yarmouth Borough Council local-authority:GRY tree-preservation-order 1 6/10 60% 6/10 60%
psif-Track3 Great Yarmouth Borough Council local-authority:GRY tree-preservation-zone 1 7/9 78% 7/9 78%
psif-Track3 Liverpool City Council local-authority:LIV article-4-direction-area ogl3 1 9/11 82% 9/11 82%
psif-Track3 Liverpool City Council local-authority:LIV conservation-area ogl3 1 8/10 80% 8/10 80%
psif-Track3 Liverpool City Council local-authority:LIV listed-building-outline ogl3 1 8/10 80% 8/10 80%
psif-Track3 Liverpool City Council local-authority:LIV tree ogl3 1 8/12 67% 8/12 67%
psif-Track3 Liverpool City Council local-authority:LIV tree-preservation-order ogl3 1 9/10 90% 9/10 90%
psif-Track3 Liverpool City Council local-authority:LIV tree-preservation-zone ogl3 1 9/9 100% 9/9 100%
psif-Track3 London Borough of Barnet local-authority:BNE article-4-direction 1 8/9 89% 8/9 89%
psif-Track3 London Borough of Barnet local-authority:BNE article-4-direction-area 1 9/11 82% 9/11 82%
psif-Track3 London Borough of Barnet local-authority:BNE conservation-area 1 10/10 100% 10/10 100%
psif-Track3 London Borough of Barnet local-authority:BNE conservation-area-document ogl3 1 10/10 100% 10/10 100%
psif-Track3 London Borough of Barnet local-authority:BNE listed-building-outline 1 8/10 80% 8/10 80%
psif-Track3 London Borough of Barnet local-authority:BNE tree 1 10/12 83% 10/12 83%
psif-Track3 London Borough of Barnet local-authority:BNE tree-preservation-order 1 10/10 100% 10/10 100%
psif-Track3 London Borough of Barnet local-authority:BNE tree-preservation-zone 1 9/9 100% 9/9 100%
psif-Track3 London Borough of Waltham Forest local-authority:WFT article-4-direction ogl3 1 8/9 89% 7/9 78%
psif-Track3 London Borough of Waltham Forest local-authority:WFT article-4-direction-area ogl3 1 8/11 73% 7/11 64%
psif-Track3 London Borough of Waltham Forest local-authority:WFT conservation-area ogl3 1 8/10 80% 8/10 80%
psif-Track3 London Borough of Waltham Forest local-authority:WFT conservation-area-document ogl3 1 8/10 80% 7/10 70%
psif-Track3 London Borough of Waltham Forest local-authority:WFT listed-building-outline ogl3 1 8/10 80% 8/10 80%
psif-Track3 London Borough of Waltham Forest local-authority:WFT tree ogl3 1 10/12 83% 10/12 83%
psif-Track3 London Borough of Waltham Forest local-authority:WFT tree-preservation-order ogl3 1 6/10 60% 5/10 50%
psif-Track3 London Borough of Waltham Forest local-authority:WFT tree-preservation-zone ogl3 1 8/9 89% 8/9 89%
psif-Track3 North Lincolnshire Council local-authority:NLN article-4-direction ogl3 1 7/9 78% 7/9 78%
psif-Track3 North Lincolnshire Council local-authority:NLN article-4-direction-area ogl3 1 8/11 73% 8/11 73%
psif-Track3 North Lincolnshire Council local-authority:NLN conservation-area ogl3 1 7/10 70% 7/10 70%
psif-Track3 North Lincolnshire Council local-authority:NLN conservation-area-document ogl3 1 9/10 90% 9/10 90%
psif-Track3 North Lincolnshire Council local-authority:NLN listed-building-outline ogl3 1 7/10 70% 7/10 70%
psif-Track3 North Lincolnshire Council local-authority:NLN tree ogl3 1 7/12 58% 7/12 58%
psif-Track3 North Lincolnshire Council local-authority:NLN tree-preservation-order ogl3 1 8/10 80% 8/10 80%
psif-Track3 North Lincolnshire Council local-authority:NLN tree-preservation-zone ogl3 1 8/9 89% 8/9 89%
psif-Track3 North Somerset Council local-authority:NSM article-4-direction ogl3 1 8/9 89% 8/9 89%
psif-Track3 North Somerset Council local-authority:NSM article-4-direction-area ogl3 1 9/11 82% 9/11 82%
psif-Track3 North Somerset Council local-authority:NSM conservation-area ogl3 1 8/10 80% 8/10 80%
psif-Track3 North Somerset Council local-authority:NSM listed-building-outline ogl3 1 8/10 80% 8/10 80%
psif-Track3 North Somerset Council local-authority:NSM tree ogl3 1 10/12 83% 10/12 83%
psif-Track3 North Somerset Council local-authority:NSM tree-preservation-order ogl3 1 10/10 100% 10/10 100%
psif-Track3 North Somerset Council local-authority:NSM tree-preservation-zone ogl3 1 8/9 89% 8/9 89%
psif-Track3 Royal Borough of Kingston upon Thames local-authority:KTT article-4-direction ogl3 1 9/9 100% 9/9 100%
psif-Track3 Salford City Council local-authority:SLF article-4-direction ogl3 1 5/9 56% 5/9 56%
psif-Track3 Salford City Council local-authority:SLF article-4-direction-area ogl3 1 7/11 64% 7/11 64%
psif-Track3 Salford City Council local-authority:SLF conservation-area ogl3 1 7/10 70% 6/10 60%
psif-Track3 Salford City Council local-authority:SLF conservation-area-document ogl3 1 9/10 90% 9/10 90%
psif-Track3 Salford City Council local-authority:SLF listed-building-outline ogl3 1 4/10 40% 3/10 30%
psif-Track3 Salford City Council local-authority:SLF tree ogl3 1 3/12 25% 1/12 8%
psif-Track3 Salford City Council local-authority:SLF tree-preservation-order ogl3 1 10/10 100% 10/10 100%
psif-Track3 Salford City Council local-authority:SLF tree-preservation-zone ogl3 1 4/9 44% 2/9 22%
psif-Track3 St Albans City and District Council local-authority:SAL article-4-direction 1 9/9 100% 9/9 100%
psif-Track3 St Albans City and District Council local-authority:SAL article-4-direction-area 1 9/11 82% 9/11 82%
psif-Track3 St Albans City and District Council local-authority:SAL conservation-area 1 8/10 80% 8/10 80%
psif-Track3 St Albans City and District Council local-authority:SAL conservation-area-document 1 10/10 100% 10/10 100%
psif-Track3 St Albans City and District Council local-authority:SAL listed-building-outline 1 8/10 80% 8/10 80%
psif-Track3 St Albans City and District Council local-authority:SAL tree 1 10/12 83% 10/12 83%
psif-Track3 St Albans City and District Council local-authority:SAL tree-preservation-zone 1 9/9 100% 9/9 100%
psif-Track3 West Berkshire Council local-authority:WBK article-4-direction-area 1 5/11 45% 5/11 45%
psif-Track3 West Berkshire Council local-authority:WBK conservation-area ogl3 1 5/10 50% 5/10 50%
psif-Track3 West Berkshire Council local-authority:WBK listed-building-outline 1 4/10 40% 4/10 40%
psif-Track3 West Berkshire Council local-authority:WBK tree ogl3 1 4/12 33% 4/12 33%
psif-Track3 West Berkshire Council local-authority:WBK tree-preservation-zone ogl3 1 5/9 56% 5/9 56%
psif-Track3 Wirral Borough Council local-authority:WRL article-4-direction ogl3 1 9/9 100% 9/9 100%
psif-Track3 Wirral Borough Council local-authority:WRL article-4-direction-area ogl3 1 10/11 91% 10/11 91%
psif-Track3 Wirral Borough Council local-authority:WRL conservation-area ogl3 1 10/10 100% 10/10 100%
psif-Track3 Wirral Borough Council local-authority:WRL conservation-area-document ogl3 1 10/10 100% 7/10 70%
psif-Track3 Wirral Borough Council local-authority:WRL listed-building-outline ogl3 1 8/10 80% 8/10 80%
psif-Track3 Wirral Borough Council local-authority:WRL tree ogl3 1 9/12 75% 9/12 75%
psif-Track3 Wirral Borough Council local-authority:WRL tree-preservation-order ogl3 1 6/10 60% 6/10 60%
psif-Track3 Wirral Borough Council local-authority:WRL tree-preservation-zone ogl3 1 9/9 100% 9/9 100%
proptech-round-4 Bassetlaw District Council local-authority:BAE conservation-area ogl3 1 10/10 100% 10/10 100%
proptech-round-4 Bassetlaw District Council local-authority:BAE listed-building-outline ogl3 1 8/10 80% 8/10 80%
proptech-round-4 Cambridge City Council local-authority:CAB article-4-direction ogl3 1 7/9 78% 7/9 78%
proptech-round-4 Cambridge City Council local-authority:CAB article-4-direction-area ogl3 1 8/11 73% 8/11 73%
proptech-round-4 Cambridge City Council local-authority:CAB listed-building-outline ogl3 1 7/10 70% 7/10 70%
proptech-round-4 Cambridge City Council local-authority:CAB tree-preservation-order ogl3 1 9/10 90% 9/10 90%
proptech-round-4 Cornwall Council local-authority:CON conservation-area 1 6/10 60% 2/10 20%
proptech-round-4 Cotswold District Council local-authority:COT article-4-direction ogl3 1 5/9 56% 5/9 56%
proptech-round-4 Cotswold District Council local-authority:COT article-4-direction-area ogl3 1 5/11 45% 5/11 45%
proptech-round-4 Cotswold District Council local-authority:COT conservation-area ogl3 1 7/10 70% 7/10 70%
proptech-round-4 Cotswold District Council local-authority:COT conservation-area-document ogl3 1 8/10 80% 8/10 80%
proptech-round-4 Durham County Council local-authority:DUR conservation-area 1 2/10 20% 1/10 10%
proptech-round-4 Forest of Dean District Council local-authority:FOE article-4-direction ogl3 1 5/9 56% 5/9 56%
proptech-round-4 Forest of Dean District Council local-authority:FOE article-4-direction-area ogl3 1 5/11 45% 5/11 45%
proptech-round-4 Forest of Dean District Council local-authority:FOE conservation-area ogl3 1 7/10 70% 7/10 70%
proptech-round-4 Forest of Dean District Council local-authority:FOE conservation-area-document ogl3 1 8/10 80% 8/10 80%
proptech-round-4 Forest of Dean District Council local-authority:FOE listed-building-outline ogl3 1 8/10 80% 8/10 80%
proptech-round-4 Leeds City Council local-authority:LDS article-4-direction ogl3 1 9/9 100% 9/9 100%
proptech-round-4 Leeds City Council local-authority:LDS conservation-area ogl3 1 10/10 100% 10/10 100%
proptech-round-4 Leeds City Council local-authority:LDS tree-preservation-zone ogl3 1 8/9 89% 8/9 89%
proptech-round-4 North Tyneside Council local-authority:NTY article-4-direction ogl3 1 9/9 100% 9/9 100%
proptech-round-4 North Tyneside Council local-authority:NTY article-4-direction-area ogl3 1 11/11 100% 11/11 100%
proptech-round-4 North Tyneside Council local-authority:NTY conservation-area ogl3 1 10/10 100% 10/10 100%
proptech-round-4 North Tyneside Council local-authority:NTY conservation-area-document ogl3 1 10/10 100% 10/10 100%
proptech-round-4 North Tyneside Council local-authority:NTY listed-building-outline ogl3 1 9/10 90% 9/10 90%
proptech-round-4 Stoke-on-Trent City Council local-authority:STE article-4-direction ogl3 1 9/9 100% 9/9 100%
proptech-round-4 Stoke-on-Trent City Council local-authority:STE article-4-direction-area ogl3 1 9/11 82% 9/11 82%
proptech-round-4 Stoke-on-Trent City Council local-authority:STE conservation-area ogl3 1 10/10 100% 10/10 100%
proptech-round-4 Stoke-on-Trent City Council local-authority:STE conservation-area-document ogl3 1 9/10 90% 9/10 90%
proptech-round-4 Stoke-on-Trent City Council local-authority:STE listed-building-outline ogl3 1 8/10 80% 8/10 80%
proptech-round-4 Thanet District Council local-authority:THA conservation-area ogl3 1 3/10 30% 3/10 30%
proptech-round-4 Thanet District Council local-authority:THA listed-building-outline ogl3 1 4/10 40% 4/10 40%
proptech-round-4 Thanet District Council local-authority:THA tree ogl3 1 3/12 25% 3/12 25%
proptech-round-4 Thanet District Council local-authority:THA tree-preservation-order ogl3 1 4/10 40% 4/10 40%
proptech-round-4 Thanet District Council local-authority:THA tree-preservation-zone ogl3 1 2/9 22% 2/9 22%
proptech-round-4 West Oxfordshire District Council local-authority:WOX article-4-direction ogl3 1 5/9 56% 5/9 56%
proptech-round-4 West Oxfordshire District Council local-authority:WOX article-4-direction-area ogl3 1 5/11 45% 5/11 45%
proptech-round-4 West Oxfordshire District Council local-authority:WOX conservation-area ogl3 1 7/10 70% 7/10 70%
proptech-round-4 West Oxfordshire District Council local-authority:WOX conservation-area-document ogl3 1 7/10 70% 7/10 70%
dpif-round-2 Ashford Borough Council local-authority:ASF article-4-direction ogl3 1 8/9 89% 8/9 89%
dpif-round-2 Ashford Borough Council local-authority:ASF article-4-direction-area ogl3 1 8/11 73% 8/11 73%
dpif-round-2 Ashford Borough Council local-authority:ASF conservation-area ogl3 1 9/10 90% 9/10 90%
dpif-round-2 Ashford Borough Council local-authority:ASF conservation-area-document ogl3 1 8/10 80% 7/10 70%
dpif-round-2 Ashford Borough Council local-authority:ASF listed-building-outline ogl3 1 8/10 80% 8/10 80%
dpif-round-2 Ashford Borough Council local-authority:ASF tree ogl3 1 9/12 75% 9/12 75%
dpif-round-2 Ashford Borough Council local-authority:ASF tree-preservation-order ogl3 1 9/10 90% 9/10 90%
dpif-round-2 Ashford Borough Council local-authority:ASF tree-preservation-zone ogl3 1 6/9 67% 6/9 67%
dpif-round-2 Bolton Metropolitan Borough Council local-authority:BOL conservation-area 1 0/10 0% 0/10 0%
dpif-round-2 Bristol City Council local-authority:BST article-4-direction ogl3 1 9/9 100% 9/9 100%
dpif-round-2 Bristol City Council local-authority:BST article-4-direction-area ogl3 1 9/11 82% 9/11 82%
dpif-round-2 Bristol City Council local-authority:BST conservation-area ogl3 1 10/10 100% 10/10 100%
dpif-round-2 Bristol City Council local-authority:BST conservation-area-document ogl3 1 10/10 100% 10/10 100%
dpif-round-2 Bristol City Council local-authority:BST listed-building-outline ogl3 1 8/10 80% 8/10 80%
dpif-round-2 Bristol City Council local-authority:BST tree ogl3 1 11/12 92% 11/12 92%
dpif-round-2 Bristol City Council local-authority:BST tree-preservation-order ogl3 1 10/10 100% 10/10 100%
dpif-round-2 Bristol City Council local-authority:BST tree-preservation-zone ogl3 1 9/9 100% 9/9 100%
dpif-round-2 Broadland District Council local-authority:BRO article-4-direction ogl3 1 9/9 100% 9/9 100%
dpif-round-2 Broadland District Council local-authority:BRO article-4-direction-area ogl3 1 11/11 100% 8/11 73%
dpif-round-2 Broadland District Council local-authority:BRO conservation-area ogl3 1 10/10 100% 10/10 100%
dpif-round-2 Broadland District Council local-authority:BRO conservation-area-document ogl3 1 10/10 100% 10/10 100%
dpif-round-2 Broadland District Council local-authority:BRO tree-preservation-order ogl3 1 10/10 100% 10/10 100%
dpif-round-2 Broadland District Council local-authority:BRO tree-preservation-zone ogl3 1 7/9 78% 7/9 78%
dpif-round-2 Castle Point Borough Council local-authority:CAS tree ogl3 1 10/12 83% 10/12 83%
dpif-round-2 Castle Point Borough Council local-authority:CAS tree-preservation-order ogl3 1 10/10 100% 10/10 100%
dpif-round-2 Castle Point Borough Council local-authority:CAS tree-preservation-zone ogl3 1 9/9 100% 9/9 100%
dpif-round-2 Central Bedfordshire Council local-authority:CBF article-4-direction ogl3 1 7/9 78% 7/9 78%
dpif-round-2 Central Bedfordshire Council local-authority:CBF article-4-direction-area ogl3 1 7/11 64% 7/11 64%
dpif-round-2 Central Bedfordshire Council local-authority:CBF conservation-area ogl3 1 3/10 30% 3/10 30%
dpif-round-2 Central Bedfordshire Council local-authority:CBF conservation-area-document ogl3 1 8/10 80% 8/10 80%
dpif-round-2 Central Bedfordshire Council local-authority:CBF listed-building-outline ogl3 1 7/10 70% 7/10 70%
dpif-round-2 Central Bedfordshire Council local-authority:CBF tree-preservation-order ogl3 1 7/10 70% 7/10 70%
dpif-round-2 City of London Corporation local-authority:LND article-4-direction ogl3 1 9/9 100% 9/9 100%
dpif-round-2 City of London Corporation local-authority:LND conservation-area ogl3 1 10/10 100% 10/10 100%
dpif-round-2 City of London Corporation local-authority:LND listed-building-outline ogl3 1 8/10 80% 7/10 70%
dpif-round-2 City of Westminster local-authority:WSM article-4-direction ogl3 1 8/9 89% 8/9 89%
dpif-round-2 City of Westminster local-authority:WSM article-4-direction-area ogl3 1 8/11 73% 8/11 73%
dpif-round-2 City of Westminster local-authority:WSM conservation-area ogl3 1 9/10 90% 9/10 90%
dpif-round-2 City of Westminster local-authority:WSM conservation-area-document ogl3 1 9/10 90% 9/10 90%
dpif-round-2 City of Westminster local-authority:WSM tree ogl3 1 8/12 67% 8/12 67%
dpif-round-2 City of Westminster local-authority:WSM tree-preservation-order ogl3 1 9/10 90% 9/10 90%
dpif-round-2 City of Westminster local-authority:WSM tree-preservation-zone ogl3 1 8/9 89% 8/9 89%
dpif-round-2 City of York Council local-authority:YOR article-4-direction ogl3 1 9/9 100% 9/9 100%
dpif-round-2 City of York Council local-authority:YOR article-4-direction-area ogl3 1 0/11 0% 0/11 0%
dpif-round-2 City of York Council local-authority:YOR conservation-area ogl3 1 10/10 100% 10/10 100%
dpif-round-2 East Cambridgeshire District Council local-authority:ECA article-4-direction ogl3 1 9/9 100% 9/9 100%
dpif-round-2 East Cambridgeshire District Council local-authority:ECA article-4-direction-area ogl3 1 9/11 82% 9/11 82%
dpif-round-2 East Cambridgeshire District Council local-authority:ECA conservation-area ogl3 1 10/10 100% 10/10 100%
dpif-round-2 East Cambridgeshire District Council local-authority:ECA conservation-area-document ogl3 1 10/10 100% 10/10 100%
dpif-round-2 East Cambridgeshire District Council local-authority:ECA listed-building-outline ogl3 1 8/10 80% 8/10 80%
dpif-round-2 East Cambridgeshire District Council local-authority:ECA tree ogl3 1 12/12 100% 12/12 100%
dpif-round-2 East Cambridgeshire District Council local-authority:ECA tree-preservation-order ogl3 1 10/10 100% 10/10 100%
dpif-round-2 East Cambridgeshire District Council local-authority:ECA tree-preservation-zone ogl3 1 9/9 100% 9/9 100%
dpif-round-2 East Hampshire District Council local-authority:EHA article-4-direction ogl3 1 9/9 100% 9/9 100%
dpif-round-2 East Hampshire District Council local-authority:EHA article-4-direction-area ogl3 1 11/11 100% 11/11 100%
dpif-round-2 East Hampshire District Council local-authority:EHA conservation-area ogl3 1 10/10 100% 10/10 100%
dpif-round-2 East Hampshire District Council local-authority:EHA conservation-area-document ogl3 1 10/10 100% 10/10 100%
dpif-round-2 East Hampshire District Council local-authority:EHA listed-building-outline ogl3 1 10/10 100% 10/10 100%
dpif-round-2 East Hampshire District Council local-authority:EHA tree ogl3 1 12/12 100% 12/12 100%
dpif-round-2 East Hertfordshire District Council local-authority:EHE conservation-area ogl3 1 9/10 90% 9/10 90%
dpif-round-2 East Hertfordshire District Council local-authority:EHE listed-building-outline ogl3 1 8/10 80% 8/10 80%
dpif-round-2 Horsham District Council local-authority:HOR article-4-direction-area ogl3 1 6/11 55% 6/11 55%
dpif-round-2 Horsham District Council local-authority:HOR conservation-area ogl3 1 6/10 60% 4/10 40%
dpif-round-2 Horsham District Council local-authority:HOR listed-building-outline ogl3 1 9/10 90% 9/10 90%
